|
|
This 2010 calendar shows the months, weeks, and days of each week for the
year 2010 AD, according to the widely used Gregorian calendar.
The acronym "AD" stands for anno domini, a Latin phrase which means
year of our Lord and refers to the generally reckoned year
of Jesus Christ's birth. In calendar year 2010, New Year's Day falls
on a Friday, and the month of February has 28 days. In 2010 AD,
Independence Day falls on a Sunday, and Christmas Day falls on a Saturday.
Two printable 2010 calendars are available on this website.
The printable calendar
version can be printed in portrait mode on letter size paper. If you
prefer a more colorful yearly calendar, this professionally-designed
2010 calendar
illustration may suit your needs.
January |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
|
February |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | |
|
March |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
|
April |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
May |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
|
June |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
|
July |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
|
September |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
|
October |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
|
November |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
|
December |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
In 2010, the first day of Spring is March 20 and the first day of Summer
— the longest day of the year in the Northern Hemisphere — is
June 21. The first day of Autumn is September 23, and the first day
of Winter — the shortest day of the year in the Northern Hemisphere
— is December 21.
2010 Federal Holidays
lists the ten public holidays in 2010 that are established by federal law
in the United States of America. The following table includes these
ten public holidays and lists several other widely observed holidays as
well. Federal holidays are indicated in boldface type.
New Year's Day | Friday, January 1 |
Martin Luther King, Jr.'s Birthday | Monday, January 18 |
Lincoln's Birthday | Friday, February 12 |
Valentine's Day | Sunday, February 14 |
Washington's Birthday * | Monday, February 15 |
Palm Sunday | Sunday, March 28 |
Good Friday | Friday, April 2 |
Easter Sunday | Sunday, April 4 |
Mother's Day | Sunday, May 9 |
Memorial Day | Monday, May 31 |
Flag Day | Monday, June 14 |
Father's Day | Sunday, June 20 |
Independence Day ** | Monday, July 5 |
Labor Day | Monday, September 6 |
Columbus Day | Monday, October 11 |
Election Day | Tuesday, November 2 |
Veterans Day | Thursday, November 11 |
Thanksgiving Day | Thursday, November 25 |
Christmas Day *** | Friday, December 24 |
* This date, sometimes celebrated as "Presidents' Day", is designated
"Washington's Birthday" in the law that specifies holidays for federal
employees. Washington's Birthday is traditionally celebrated on
February 22.
** This date is designated "Independence Day" in the law that specifies
holidays for federal employees. Independence Day is traditionally
celebrated on July 4.
*** This date is designated "Christmas Day" in the law that specifies
holidays for federal employees. Christmas Day is traditionally
celebrated on December 25.
Major Jewish holidays which occur during the 2010 calendar year include
Passover (March 30), Rosh Hashanah (September 9), Yom Kippur (September 18),
and Hanukkah (December 2). Each Jewish holiday actually begins at
sundown on the preceding evening. The year 2010 A.D. spans the end
of year 5770 and the beginning of year 5771 on the Jewish calendar.
Copyright © 2009-2022 2010Calendar.org.
All rights reserved.
About Us.
|
|